Find the Weather for any City, State  
or Zipcode, or Country:

Weather - Home     Current Radar     Graphs And Gauges     Detailed Weather     KDEMARYD1

Daily Reports [Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.1  55.0  1/23/09   0.1  1/17/09 1054    0  2.74   2  24   1/8/09  NW 30.00   64
2    38.5  69.6  2/11/09  11.1   2/6/09  709    1  0.48   3  40  2/27/09   S 30.03   58
3    42.8  79.2   3/8/09   2.6   3/4/09  678    9  1.72   3  29   3/9/09 NNW 30.12   67
4    56.0  97.5  4/26/09  25.4  4/13/09  322   66  4.88   3  33   4/3/09 NNW 29.92   63
5    64.4  88.8  5/25/09  34.4  5/19/09  132  115  4.72   2  33  5/14/09 SSW 29.98   77
6    70.7  92.7  6/25/09  44.6   6/1/09   46  215  5.39   1  27   6/3/09   W 29.79   76
7    75.4  89.3   8/1/09  63.5   8/1/09    0    7  0.00   1  15   8/1/09  SE 30.00   80
8    77.6  96.3   8/9/09  57.5   8/7/09    3  276 10.49   1  25   8/9/09  SE 29.95   79
---------------------------------------------------------------------------------------
TOT  56.3  97.5  4/26/09   0.1  1/17/09 2967  992 32.87   2  40  2/27/09 NNW 29.96   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.6  89.3   2:51pm  63.5   6:00am    0   10  0.00   1  15   4:57pm  SE 29.99   79
2    75.0  84.9  11:30am  69.3   1:30am    0   10  0.43   1  19  12:00pm SSE 29.84   91
3    78.6  92.5   3:30pm  67.8   6:30am    0   14  0.01   0   9   8:30am NNW 29.92   74
4    77.5  89.5   1:30pm  63.9   6:00am    0   13  0.00   1  12   1:30pm SSE 29.90   77
5    79.2  89.5   4:30pm  71.3   5:30am    0   14  0.01   1  11   2:00pm NNW 29.85   76
6    60.6  69.6   8:59am  57.5   6:30am    2    0  0.01   0   5   8:34am NNW 29.98   98
7    71.0  87.0   5:00pm  57.5   6:30am    2    8  0.01   1  10  10:30am NNW 30.04   73
8    73.6  91.0   2:25pm  61.6   4:30am    1    9  0.00   0  10   6:25pm  SE 30.13   77
9    80.3  96.3   5:00pm  69.9   3:02am    0   15  0.02   1  25   7:30pm   W 30.01   77
10   81.7  96.3   3:06pm  67.3   3:30am    0   17  0.01   1  18  11:00pm   W 29.89   74
11   80.7  93.8   1:00pm  70.3   5:15pm    0   24  1.98   1  16   3:32pm  SE 29.87   75
12   77.9  93.8   1:00pm  70.1   8:49pm    0   25  1.98   1  16   3:32pm  SE 29.88   81
13    0.0  70.6  12:00am  70.6  12:00am    0    0  0.00   0   0  12:00am ---  0.00    0
14   65.3  68.1  12:00am  63.4   6:00am    0    0  0.00   0   2  12:00am   N 30.12   98
15   72.3  75.1  12:00am  71.8   1:56am    0   17  4.22   1  16   1:39am   E 29.83   98
16   78.2  96.3   4:30pm  62.9   6:00am    0   13  0.01   0   7   4:00pm SSW 30.12   75
17   77.2  89.3  11:30am  65.6   6:00am    0   12  0.00   0  10   1:00pm WSW 30.12   81
18   78.5  93.6   4:00pm  66.3   1:30am    0   14  0.06   1  13  11:30am   S 30.02   81
19   80.5  93.2   2:00pm  70.9   6:30am    0   16  0.01   0   9   3:30pm SSW 29.92   80
20   81.1  91.4   5:30pm  71.3   5:30am    0   16  0.01   2  14  12:30pm   S 29.88   80
21   81.8  92.5   3:00pm  74.7   9:30pm    0   16  0.00   2  19  11:30am   E 29.84   80
22   78.0  89.3   2:30pm  71.3   8:00pm    0   26  7.05   1  16   1:39am   E 29.74   86
23   79.3  89.9  11:45am  71.1   1:00am    0   12  0.00   0   7   3:00pm WNW 29.78   83
---------------------------------------------------------------------------------------
TOT  77.6  96.3   8/9/09  57.5   8/7/09    5  300 10.49   1  25   8/9/09  SE 29.95   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:09am     1/1/09          0    10:30pm     1/1/09        338
Wind Speed                   33    10:15pm    2/11/09          0    12:02am     1/1/09          2
Wind Gust                    40    11:00am    2/27/09          0     3:30am     1/1/09          8
In Humidity                  57     8:30pm     6/5/09         24     3:30pm    2/23/09         40
Humidity                    100     4:02pm     1/7/09         14     4:30pm    3/24/09         69
In Temp                    85.5     1:30am    4/26/09       68.0     2:30am     3/2/09       74.7
Out Temp                   97.5     3:00pm    4/26/09        0.1     6:44am    1/17/09       56.3
Raw Barometer             30.59     1:59am    1/17/09      29.05     1:29pm     1/7/09      29.96
Total Rain                32.87    10:00pm    8/22/09       0.00    12:01am     1/1/09      11.12


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:29am     8/7/09          0    12:30pm     8/2/09        135
Wind Speed                   20     7:18pm     8/9/09          0    12:00am     8/1/09          1
Wind Gust                    25     7:30pm     8/9/09          0    12:00am     8/1/09          4
In Humidity                  50     7:00am     8/7/09         38    10:00pm     8/7/09         43
Humidity                     99     7:30am     8/4/09         34     5:00pm     8/7/09         79
In Temp                    82.1     3:51am    8/22/09       73.6     8:30am     8/4/09       77.2
Out Temp                   96.3     5:00pm     8/9/09       57.5     6:30am     8/7/09       77.6
Raw Barometer             30.18    10:00am     8/8/09      29.67     4:00pm    8/22/09      29.95
Total Rain                32.87    10:00pm    8/22/09      22.38    12:00am     8/1/09      24.59

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355     1:07pm          0    12:00am        292
Wind Speed                    7     3:00pm          0    12:00am          0
Wind Gust                     7     3:00pm          0     2:30am          3
In Humidity                  44    10:30am         39     2:00am         42
Humidity                     99    12:00am         57     2:30pm         83
In Temp                    80.1     4:30am       76.3     8:30am       77.9
Out Temp                   89.9    11:45am       71.1     1:00am       79.2
Raw Barometer             29.89     9:59pm      29.68    12:00am      29.78
Total Rain                32.87    12:00am      32.87     2:47am      32.87


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/13/2007         135        135        111          0          9          0          2          9          0         45         47         43         76         88         60       78.8       79.5       78.0       65.8       73.7       60.9      30.10      30.12      30.08      26.92      26.92      26.92
9/14/2007         135        350         53          2         16          0          7         16          0         47         49         42         75         95         50       78.1       78.8       77.2       69.7       81.1       58.3      30.04      30.11      29.88      26.92      26.95      26.92
9/15/2007         338        360          5          2         21          0          8         21          0         45         50         41         74         96         34       79.5       81.0       77.9       65.9       75.3       50.8      29.94      30.17       0.00       2.74       0.20       0.00
9/16/2007          90        360          5          1         11          0          4         11          0         44         48         39         64         97         30       78.0       79.9       76.3       58.7       73.7       42.6      30.24      30.28      30.17       0.20       0.20       0.20
9/17/2007          90        360          5          2         16          0          6         16          0         48         50         45         71         97         39       76.2       78.8       74.0       58.2       73.2       42.5      30.31      30.35      30.27       0.20       0.20       0.20
9/18/2007          90        360          5          1         14          0          4         14          0         51         52         48         77         97         42       76.3       79.3       74.3       59.2       75.6       46.5      30.31      30.36      30.27       0.20       0.20       0.20
9/19/2007          90        360          5          1         14          0          5         14          0         51         53         47         77         97         40       77.2       79.5       75.0       62.9       79.6       50.2      30.23      30.28      30.18       0.21       0.21       0.20
9/20/2007         338        360          5          0         10          0          2         10          0         52         54         48         81         97         45       77.1       78.8       75.4       63.8       81.2       49.8      30.14      30.18      30.10       0.21       0.21       0.21
9/21/2007         135        360         12          1         15          0          4         15          0         50         54         45         73         97         36       77.9       79.9       76.6       70.5       86.5       56.6      30.10      30.15      30.06       0.21       0.21       0.21
9/22/2007         180        360          5          1         16          0          5         16          0         47         50         43         84         97         52       79.3       82.0       78.4       74.0       88.6       64.7      30.03      30.08      29.98       0.29       0.38       0.21
9/23/2007         338        360          5          1         14          0          5         14          0         44         49         39         65         96         24       78.8       80.8       77.2       73.1       87.8       53.3      30.11      30.17      30.03       0.39       0.39       0.38
9/24/2007         112        360          5          1         12          0          4         12          0         46         48         41         71         97         27       77.3       79.2       75.6       65.7       86.1       47.6      30.18      30.24      30.14       0.39       0.39       0.39
9/25/2007         180        360         15          2         16          0          6         16          0         46         50         41         73         97         37       78.1       79.3       76.4       70.2       89.0       55.4      30.11      30.17      30.04       0.40       0.40       0.39
9/26/2007         180        360          5          2         16          0          8         16          0         45         49         39         71         97         36       78.9       80.3       77.9       76.1       92.5       64.2      29.99      30.06      29.93       0.41       0.41       0.40
9/27/2007         180        360         36          3         16          0          9         16          0         43         45         39         80         96         44       78.8       79.7       77.9       76.1       88.6       68.8      29.90      29.98      29.80       0.41       0.41       0.41
9/28/2007         338        360          5          2         17          0          7         17          0         43         47         39         67         97         28       78.0       79.7       77.3       71.3       84.3       62.0      29.88      30.07      29.78       0.41       0.41       0.41
9/29/2007         338        360          0          2         21          0          6         21          0         43         50         36         62         92         30       78.9       81.0       76.6       63.2       79.6       50.7      30.23      30.35      30.07       0.41       0.41       0.41
9/30/2007         338        360          5          1         13          0          4         13          0         43         47         39         69         97         29       78.2       81.0       75.6       62.2       83.0       43.9      30.40      30.44      30.35       0.41       0.41       0.41
10/1/2007         112        360          5          2         17          0          6         17          0         46         48         42         77         97         45       77.4       80.1       75.6       60.9       76.8       46.7      30.38      30.43      30.33       0.41       0.41       0.41
10/2/2007         112        360          5          2         18          0          5         18          0         48         50         45         82         97         53       77.1       79.2       75.4       63.7       78.8       49.4      30.26      30.33      30.16       0.42       0.42       0.41
10/3/2007         135        360          5          1         13          0          4         13          0         48         51         42         84         97         49       78.5       79.9       77.3       71.3       87.6       60.4      30.10      30.16      30.03       0.42       0.42       0.42
10/4/2007         112        198         38          1          9          0          3          9          0         47         49         42         90         98         67       79.1       81.2       77.9       71.6       81.1       67.6      30.14      30.20      30.09       0.43       0.43       0.42
10/5/2007          90        360          5          1         10          0          4         10          0         48         51         44         86         97         51       79.4       81.2       78.8       71.2       86.1       63.4      30.24      30.29      30.20       0.44       0.44       0.43
10/6/2007         270        360          5          1         11          0          3         11          0         45         50         40         81         97         46       80.1       83.9       77.3       72.3       88.8       62.3      30.14      30.22      30.06       0.45       0.45       0.44
10/7/2007         338        360          5          2         15          0          5         15          0         44         49         39         76         97         38       80.0       82.7       78.2       74.5       94.3       61.8      30.00      30.06      29.94       0.45       0.45       0.45
10/8/2007         248        360          5          1         14          0          5         14          0         43         48         39         78         97         48       78.6       79.9       77.7       74.4       89.0       61.6      29.94      30.03      29.82       0.46       0.46       0.45
10/9/2007         112        360          5          2         20          0          6         20          0         42         46         40         76         96         38       78.5       79.7       77.3       76.5       92.3       66.6      29.77      29.82      29.69       0.49       0.75       0.46
10/10/2007        112        360          5          1         11          0          4         11          0         43         46         39         78         97         29       78.3       79.3       77.3       70.7       84.1       63.2      29.68      29.74      29.60       0.79       0.79       0.75
10/11/2007        338        360          5          3         19          0         12         19          0         47         50         43         80         96         56       77.7       79.3       76.4       59.2       67.4       54.1      29.57      29.60      29.54       0.96       0.98       0.79
10/13/2007        338        360          5          1         17          0          5         17          0         49         52         45         73         97         35       75.0       78.8       71.8       50.2       67.6       35.2      29.95      30.01      29.90       1.11       1.11       1.11
10/14/2007        338        360          5          1         13          0          4         13          0         49         51         47         73         97         32       74.5       76.4       71.2       52.7       71.8       36.3      30.06      30.13      30.01       1.11       1.11       1.11
10/15/2007        338        360          5          1         11          0          3         11          0         51         52         49         72         97         27       73.4       76.6       70.7       55.7       77.4       39.5      30.13      30.18      30.09       1.11       1.11       1.11
10/16/2007         90        360          5          1         12          0          4         12          0         53         54         52         82         97         54       75.1       78.6       72.6       60.0       76.8       47.0      30.10      30.14      30.06       1.11       1.11       1.11
10/17/2007        202        347         12          1         15          0          4         15          0         53         56         52         76         97         40       77.8       81.2       75.4       65.3       81.8       53.9      30.06      30.10      30.01       1.11       1.11       1.11
10/18/2007        180        355          5          2         21          0          7         21          0         54         56         53         87        100         59       79.0       81.2       77.2       67.8       80.7       56.5      29.92      30.01      29.81       1.13       1.17       1.11
10/19/2007        180        360          5          5         33          0         14         33          1         59         63         45         83         94         54       81.3       83.7       77.7       75.1       81.4       60.4      29.67      29.81      29.54       1.18       1.21       1.17
10/20/2007        270        360          5          1         19          0          5         19          0         52         56         46         72         97         35       78.8       79.9       77.7       61.6       74.7       48.2      29.78      30.00      29.62       1.21       1.22       1.21
10/21/2007        180        360         24          1         14          0          4         14          0         51         58         44         66         97         23       78.0       81.0       74.3       60.5       81.4       41.8      30.15      30.22      30.00       1.22       1.22       1.22
10/22/2007        158        360          9          2         22          0          8         22          0         50         52         45         74         97         39       78.2       81.4       75.7       64.8       81.6       49.5      30.17      30.23      30.06       1.22       1.22       1.22
10/23/2007        180        360          5          5         23          0         14         23          1         51         54         47         73         90         51       79.0       80.1       78.0       72.9       80.9       65.6      29.86      30.06      29.72       1.22       1.22       1.22
10/24/2007          0        360          5          1         16          0          6         16          0         54         55         50         91         99         69       79.5       80.5       78.6       65.7       75.8       58.1      29.85      30.02      29.74       1.79       2.40       1.22
10/25/2007         45        360          5          3         21          0         14         21          0         56         57         55         94         99         87       76.5       79.9       74.2       55.0       58.4       51.9      30.15      30.28      30.01       2.48       2.55       2.40
10/26/2007         90        360          5          3         16          0         12         16          0         58         60         56         96        100         93       74.3       77.0       73.1       59.8       66.6       56.5      30.22      30.29      30.09       2.77       3.41       2.55
10/27/2007        158        360          5          3         29          0         11         29          0         60         61         57         83         97         59       77.4       78.4       76.4       66.3       70.6       52.0      30.03      30.14      29.95       3.79       4.01       3.41
10/28/2007        338        360          5          3         23          0         10         23          0         57         62         55         59         94         34       76.0       79.2       72.3       50.4       59.5       34.6      30.36      30.45      30.13       4.01       4.01       4.01
10/29/2007        338        360          5          1         13          0          3         13          0         58         61         55         76         97         29       69.9       75.0       66.7       41.2       59.2       29.4      30.44      30.51      30.38       4.01       4.01       4.01
10/30/2007        270        338        202          0          9          0          2          9          0         61         63         60         73         97         29       65.1       67.0       62.4       46.2       67.6       30.6      30.36      30.42      30.32       4.02       4.02       4.01
10/31/2007        180        225        158          2         18          0          6         18          0         62         65         61         75         97         35       65.5       67.7       62.9       52.1       69.1       35.2      30.24      30.33      30.10       4.02       4.02       4.02
11/1/2007         338        338        158          1         18          0          6         18          0         60         61         58         78         97         48       70.7       74.5       68.0       57.5       72.8       41.5      30.04      30.17      29.95       4.03       4.03       4.02
11/2/2007          22        360          0          2         20          0         10         20          0         57         59         55         66         90         48       72.3       74.7       71.2       48.9       57.3       36.3      30.21      30.29      30.07       4.03       4.03       4.03
11/3/2007         338        360          5          3         20          0         11         20          0         53         56         50         62         90         25       74.0       77.5       71.4       48.2       60.1       33.4      29.88      30.07      29.73       4.03       4.03       4.03
11/4/2007         338        360          5          1         16          0          4         16          0         53         54         51         71         97         35       73.0       74.2       71.2       45.5       60.4       33.1      29.89      29.94      29.83       4.03       4.03       4.03
11/5/2007         180        355          5          2         19          0          7         19          0         51         53         50         70         97         34       73.4       74.5       71.9       47.1       62.7       28.4      29.94      30.03      29.80       4.03       4.05       4.03
11/6/2007         270        360          5          3         18          0         10         18          0         51         52         49         64         90         33       73.8       74.9       72.8       48.3       55.0       41.1      29.82      29.97      29.69       4.20       4.25       4.05
11/7/2007         338        360          5          2         21          0          7         21          0         48         50         46         63         93         33       73.8       74.5       73.0       42.1       54.4       30.4      30.08      30.17      29.96       4.25       4.25       4.25
11/8/2007         338        360          5          0          9          0          2          9          0         47         48         46         76         95         40       73.7       74.9       72.6       35.4       49.5       25.6      30.16      30.22      30.12       4.25       4.25       4.25
11/9/2007          90        355          5          1         12          0          3         12          0         46         47         45         78         96         48       72.2       73.8       71.4       38.5       50.4       26.4      30.05      30.14      29.95       4.26       4.26       4.25
11/10/2007        338        360          5          1         15          0          7         15          0         47         49         44         81         88         72       72.9       76.3       71.4       41.9       45.2       38.0      30.04      30.17      29.93       4.26       4.26       4.26
11/11/2007        338        360          5          0         11          0          2         11          0         46         48         43         69         96         27       73.2       77.0       70.9       41.0       57.0       29.0      30.25      30.31      30.17       4.27       4.27       4.26
11/12/2007        180        318          0          0          6          0          1          6          0         48         49         47         38         81         71       72.1       74.3       70.9       21.9       53.5       41.9      30.18      30.28      29.97       4.27       4.27       4.27
11/13/2007        338        360          0          0          6          0          1          6          0         49         51         48         41         94          0       73.0       74.9       72.1       26.0       66.4        0.0      29.95      30.00      29.90       4.27       4.27       4.27
11/14/2007        180        360          5          1         15          0          4         15          0         49         51         49         85         98         67       72.9       74.7       71.9       54.1       67.6       46.8      29.83      29.97      29.65       4.27       4.27       4.27
11/15/2007        180        175        175          1          1          1          1          1          1         50         52         50         73         73         73       73.2       74.7       71.8       61.0       61.0       61.0      29.57      29.65      29.45       4.27       4.27       4.27
11/16/2007        315        360          5          3         24          0          8         24          1         47         50         45         57         73         39       71.6       73.1       70.6       49.1       61.0       41.1      29.79      29.96      29.65       4.27       4.27       4.27
11/17/2007        315        355          5          1         14          0          4         14          0         45         47         42         55         90         39       73.1       75.2       71.2       43.2       51.0       31.0      30.03      30.08      29.96       4.27       4.27       4.27
11/18/2007         90        360          5          2         20          0          8         20          0         46         48         44         78         94         63       73.6       76.4       72.1       47.0       55.4       39.3      30.16      30.26      30.05       4.27       4.27       4.27
11/19/2007         45        360          5          1         12          0          6         12          0         47         48         46         94         97         90       73.8       75.0       73.0       45.5       48.8       40.2      30.28      30.32      30.24       4.56       4.61       4.27
11/20/2007        158        360          5          2         15          0          6         15          0         48         49         47         87         97         69       73.0       73.8       71.9       48.4       57.6       40.6      30.09      30.25      29.99       4.61       4.61       4.61
11/21/2007        180        346         24          2         14          0          6         14          0         49         50         48         79         97         50       74.2       75.6       72.1       57.8       74.2       44.9      29.95      30.05      29.83       4.61       4.61       4.61
11/22/2007        180        360          5          5         26          0         16         26          0         50         52         47         67         81         46       75.2       77.3       73.6       59.9       73.0       42.8      29.77      29.99      29.62       4.61       4.62       4.61
11/23/2007        338        360          5          3         22          0         10         22          0         46         49         43         56         85         36       73.1       75.6       69.6       36.9       44.8       23.0      30.15      30.37      29.99       4.62       4.62       4.62
11/24/2007        202        360          5          0         11          0          2         11          0         43         45         40         69         93         34       75.7       80.8       72.1       30.8       44.3       19.1      30.40      30.49      30.34       4.62       4.62       4.62
11/25/2007        158        312         65          1         12          0          4         12          0         41         42         40         67         90         38       78.5       81.2       76.8       40.3       53.6       28.4      30.29      30.36      30.17       4.62       4.62       4.62
11/26/2007        180        360          5          3         23          0         10         23          0         45         49         40         93         98         65       73.2       76.6       72.1       52.9       64.7       43.9      29.98      30.17      29.74       4.68       4.72       4.62
11/27/2007        315        360          5          4         26          0         13         26          0         48         50         44         66         94         43       73.2       75.2       71.9       53.5       64.5       38.9      29.97      30.22      29.73       4.75       4.75       4.72
11/28/2007        338        360          5          2         18          0          7         18          0         45         46         42         53         79         32       72.6       73.8       71.4       40.2       49.1       30.4      30.36      30.45      30.21       4.75       4.75       4.75
11/29/2007        225        360          5          2         14          0          6         14          0         44         45         43         69         94         27       72.2       74.3       70.9       42.9       58.0       28.5      30.07      30.26      29.95       4.75       4.75       4.75
11/30/2007        315        360          0          2         16          0          6         16          0         43         44         42         40         69         24       72.4       74.0       71.1       38.0       48.9       27.3      30.23      30.31      30.14       4.75       4.75       4.75
12/1/2007          68        355          0          2         19          0          7         19          0         41         44         39         48         78         30       73.6       76.1       71.8       35.7       42.1       29.0      30.39      30.52      30.21       4.75       4.75       4.75
12/2/2007          90        360          5          1         13          0          5         13          0         40         41         36         73         97         43       74.5       77.7       72.3       37.9       45.5       31.8      30.23      30.51      29.72       4.80       5.16       4.75
12/3/2007         315        360          5          7         32          0         19         32          0         40         43         37         68         98         45       73.1       74.0       71.1       45.0       52.9       36.5      29.65      29.74      29.53       5.28       5.29       5.16
12/4/2007         315        360          5          5         32          0         17         32          0         36         38         34         49         72         34       72.6       74.3       71.2       34.3       39.2       29.5      29.72      29.79      29.65       5.29       5.29       5.29
12/5/2007         338        360          5          1         11          0          6         11          0         37         38         36         80         94         55       71.6       73.0       67.9       28.7       32.8       24.7      29.75      29.91      29.64       5.29       5.29       5.29
12/6/2007         338        360          5          1         13          0          6         13          0         37         38         35         69         92         44       72.3       73.5       70.9       24.4       33.5       14.9      30.22      30.39      29.91       5.35       5.43       5.29
12/7/2007         180        360         84          1         10          0          2         10          0         36         38         35         82         93         56       71.9       75.4       70.4       27.4       36.9       12.6      30.28      30.37      30.20       5.46       5.49       5.43
12/8/2007         270        347        154          0          6          0          2          6          0         38         40         35         90         97         72       73.8       77.3       71.8       38.1       50.7       30.9      30.25      30.37      30.20       5.66       5.71       5.49
12/9/2007          68        360          5          1         13          0          3         13          0         39         41         36         92         97         83       73.3       76.6       71.8       39.3       43.5       32.4      30.33      30.43      30.14       5.72       5.73       5.71
12/10/2007         45        360          5          1          9          0          4          9          0         40         42         40         90         97         74       74.4       75.9       73.0       45.5       53.9       41.9      30.18      30.28      30.13       5.76       5.77       5.73
12/11/2007        135        360          5          1         17          0          7         17          0         41         42         41         94        100         83       74.6       75.9       73.8       45.1       50.1       41.5      30.24      30.36      30.00       5.80       5.80       5.77
12/12/2007        338        360          5          3         23          0         12         23          0         43         43         41         79         98         53       75.8       77.2       74.7       53.0       60.5       42.8      30.02      30.25      29.86       5.81       5.81       5.80
12/13/2007         68        360          0          1         15          0          7         15          0         41         43         40         80         97         51       74.5       76.1       73.5       37.1       42.8       34.0      30.08      30.28      29.88       5.90       6.00       5.81
12/14/2007        338        360          5          1         18          0          5         18          0         40         41         39         84         98         53       74.3       75.6       73.1       38.6       50.8       26.9      30.15      30.29      30.02       6.00       6.01       6.00
12/15/2007         90        360          5          3         23          0         10         23          0         38         40         33         77         94         55       74.0       76.8       72.3       33.9       41.9       25.3      30.27      30.40      29.88       6.01       6.14       6.01
12/16/2007         90        360          5          7         36          0         21         36          0         38         40         35         83        100         46       74.8       78.4       72.8       42.8       50.2       33.5      29.43      29.88      29.16       6.88       7.00       6.14
12/17/2007        315        360          5          6         29          0         17         29          0         35         37         30         52         66         37       73.4       74.9       72.3       34.0       40.5       27.0      29.95      30.24      29.59       7.00       7.00       7.00
12/18/2007        270        360          0          1         13          0          4         13          0         36         36         34         63         85         42       73.5       74.7       72.3       30.9       40.5       21.0      30.32      30.39      30.24       7.00       7.00       7.00
12/19/2007        158        331         15          2         15          0          7         15          0         36         37         35         66         81         47       73.5       74.9       72.8       38.3       44.8       30.7      30.13      30.26      30.03       7.00       7.00       7.00
12/20/2007        338        360          5          1         11          0          3         11          0         36         37         35         73         91         44       73.7       74.9       72.4       33.9       47.6       26.0      30.15      30.23      30.08       7.00       7.00       7.00
12/21/2007         68        360          5          1         13          0          6         13          0         36         38         36         82         93         70       73.3       74.7       72.3       38.0       45.8       27.5      30.28      30.35      30.20       7.00       7.00       7.00
12/22/2007         90        360          5          2         17          0          9         17          0         38         40         35         86         95         69       74.4       77.3       73.1       42.1       49.2       33.4      30.38      30.45      30.26       7.00       7.00       7.00
12/23/2007        135        360          5          6         35          0         16         35          0         41         46         37         91        100         55       76.2       78.6       74.7       55.6       63.7       45.8      29.99      30.26      29.73       7.10       7.35       7.00
12/24/2007        225        360          5          2         17          0          7         17          0         41         44         38         55         85         27       75.6       77.5       74.3       41.3       51.0       30.1      29.97      30.09      29.83       7.35       7.35       7.35
12/25/2007        315        360          5          1         14          0          3         14          0         40         41         39         72         91         41       74.0       75.2       73.1       35.8       50.2       27.3      30.21      30.28      30.09       7.35       7.35       7.35
12/26/2007         22        360          5          2         20          0          8         20          0         38         39         37         85         94         66       74.0       75.2       72.6       34.5       40.3       27.3      30.06      30.23      29.91       7.39       7.50       7.35
12/27/2007        338        360          5          1         13          0          5         13          0         38         39         38         86         96         61       74.2       75.4       72.8       40.5       52.5       31.5      30.00      30.15      29.90       7.50       7.50       7.50
12/28/2007        112        344          5          2         16          0          6         16          0         38         39         37         82         98         50       74.3       76.8       73.3       40.0       50.5       27.8      30.23      30.32      30.00       7.52       7.81       7.50
12/29/2007        338        360          5          2         18          0          7         18          0         40         42         37         88         98         59       75.6       79.0       73.3       49.2       57.8       33.5      29.96      30.09      29.86       8.16       8.23       7.81
12/30/2007         90        360          5          1         20          0          5         20          0         39         40         38         89         97         58       73.8       77.3       71.9       36.8       44.1       28.5      30.01      30.16      29.73       8.32       8.57       8.23
12/31/2007        270        360          5          3         19          0          8         19          0         39         41         38         80         97         50       73.6       74.9       72.1       40.3       51.1       29.8      29.97      30.09      29.73       8.63       8.64       8.57
1/1/2008          135        360          5          5         22          0         14         22          0         39         41         38         67         95         28       73.4       74.5       72.1       42.8       52.3       33.8      29.84      30.06      29.71       0.00       0.00       0.00
1/2/2008          315        360          5          6         33          0         20         33          1         35         38         32         48         66         27       73.1       74.3       72.3       31.4       37.2       22.9      29.97      30.37      29.79       0.00       0.00       0.00
1/3/2008          338        360          5          3         23          0         11         23          0         33         34         31         51         84         32       72.6       73.6       71.6       22.0       29.8       13.1      30.56      30.68      30.37       0.00       0.00       0.00
1/4/2008          225        360          5          1         19          0          5         19          0         33         34         31         65         89         29       72.5       74.0       71.1       24.7       40.6       11.4      30.55      30.66      30.41       0.00       0.00       0.00
1/5/2008          180        360          5          1         11          0          4         11          0         33         36         31         64         88         42       73.5       76.4       72.1       33.5       42.8       21.4      30.31      30.41      30.21       0.00       0.00       0.00
1/6/2008          180        360         42          1         11          0          3         11          0         36         38         33         76         94         54       74.0       77.0       72.6       43.6       58.9       36.2      30.20      30.24      30.16       0.02       0.03       0.00
1/7/2008          180        360          5          2         11          0          6         11          0         38         40         37         67         79         47       74.2       76.1       72.8       57.4       70.8       46.4      30.18      30.23      30.15       0.03       0.03       0.03
1/8/2008          180        360          5          4         24          0         12         24          0         40         43         39         74         89         56       74.6       77.0       73.6       59.1       68.8       50.5      30.10      30.18      29.93       0.03       0.03       0.03
1/9/2008          202        360          5          6         33          0         17         33          0         42         44         40         59         86         28       74.8       76.4       73.8       58.6       66.8       37.3      29.92      30.13      29.78       0.03       0.03       0.03
1/10/2008          90        355          5          1         17          0          5         17          0         39         41         38         66         93         34       74.1       76.8       73.1       41.6       53.2       29.4      30.11      30.18      29.89       0.05       0.27       0.03
1/11/2008         112        360          5          4         37          0         11         37          0         41         43         39         91        100         69       74.2       75.4       73.3       52.8       65.3       42.3      29.72      29.89      29.59       0.42       0.55       0.27
1/12/2008         338        360          5          1         13          0          4         13          0         41         44         40         71         94         47       74.7       77.5       73.3       42.4       51.7       33.2      30.00      30.11      29.84       0.55       0.55       0.55
1/13/2008          90        360          5          3         23          0          8         23          0         40         42         38         84         96         59       74.1       77.2       72.6       38.1       47.1       27.3      30.02      30.11      29.83       0.59       0.75       0.55
1/14/2008         315        360          5          1         18          0          6         18          0         40         41         39         86         96         62       73.3       74.7       72.8       38.5       41.8       34.0      29.84      29.90      29.80       0.76       0.77       0.75
