|
|
![]() |
Weather - Home Current Radar Detailed Weather Reports
Marydel, DE 19964 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 10:01pm on 8/23/09 Temperature |
73.9°F |
|
| Dew Point | 71.8°F | ||
| Humidity | 93% | ||
| Barometer | 29.89in Rate 0.021in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 80.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.87in | ||
| Today's Extremes | |||
| High Temperature | 89.9°F at 11:45am | ||
| Low Temperature | 71.1°F at 1:00am | ||
| High Heat Index | 100.0°F at 11:45am | ||
| Peak Wind Gust | 7mph at 3:00pm | ||
| Astronomical Data | |||
| Sunrise | 6:26am | ||
| Sunset | 7:49pm | ||
| Moonrise | 10:10am | ||
| Moonset | 9:17pm | ||
|
|
|||
Lanatas.Com
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet