|
|
![]() |
Current Weather Conditions at Marydel, DE
| Temperature: | 77.6°F | Dewpoint: | 61.2°F |
| Humidity: | 57% | Wind Chill: | 77.6°F |
| Wind: | S at 1.0 mph | THW Index: | 78.2°F |
| Barometer: | 29.389 in and Falling Slowly | Heat Index: | 78.2°F |
| Today's Rain: | 0.01 in | Monthly Rain: | 4.21 in |
| Storm Total: | 0.00 in | Yearly Rain: | 38.39 in |
| Current Rain Rate: | 0.00 in/hr |
See below for regional radar map
This Month's Climatological Summary
Last Month's Climatological Summary
This Year's Climatological Summary
Last Year's Climatological
Summary
![]() |
![]() |